Infrastructure
At Prem Chand Industry, we take pride in our state-of-the-art infrastructure, which is equipped with advanced manufacturing technology and modern machinery to ensure precision and efficiency. Our facility is designed to handle large-scale production while maintaining the highest quality standards.
Our Workshop Facilites
| Sr. No. | Facility | Quantity |
|---|---|---|
| 1 | TOTAL AREA | 1500 SQ METERS |
| 2 | FACILITIES AT WORKSHOP | |
| 2.1 | CRANES | |
| A | OVERHEAD CRANE 20T | 1 NO |
| B | OVERHEAD CRANE 10T | 1 NO |
| C | OVERHEAD CRANE 5T | 1 NO |
| D | OVERHEAD CRANE 5T | 1 NO |
| 2.2 | Machines | |
| A | VERTICAL TURNING LATHE 2.5 METERS | 1 NO |
| B | VERTICAL TURNING LATHE 1.5 METERS | 1 NO |
| C | VERTICAL TURNING LATHE 3.5 METERS | 1 NO |
| D | HORIZONTAL BORING MACHINE 110 MM DIA | 2 NOS |
| E | HORIZONTAL BORING MACHINE 80MM DIA | 2 NOS |
| F | RADIAL DRILLING MACHINE | 2 NOS |
| G | LATHE MACHINE 20′,16′,18′,10′ | 4 NOS |
| H | PLANNER 10′ | 4 NOS |
| I | PLANOMILLER 1800X5000MM | 1 NO |
| J | SHAPER MACHINE 24″X36″ | 15 NOS |























